February 02, 2024
Contract Volume
January 2024 Contracts | January 2023 Contracts | % Change | 2024 YTD ADV | 2023 YTD ADV | % Change | |
Equity Options | 501,493,722 | 490,385,534 | 2.3% | 23,880,653 | 24,519,277 | -2.6% |
ETF Options | 390,467,813 | 360,913,765 | 8.2% | 18,593,705 | 18,045,688 | 3.0% |
Index Options | 87,577,180 | 67,999,957 | 28.8% | 4,170,342 | 3,399,998 | 22.7% |
Total Options | 979,538,715 | 919,299,256 | 6.6% | 46,644,700 | 45,964,963 | 1.5% |
Futures | 4,815,779 | 3,884,674 | 24.0% | 229,323 | 194,234 | 18.1% |
Total Volume | 984,354,494 | 923,183,930 | 6.6% | 46,874,023 | 46,159,197 | 1.5% |
Securities Lending
January 2024 Avg. Daily Loan Value | January 2023 Avg. Daily Loan Value | % Change | January 2024 Total Transactions | January 2023 Total Transactions | % Change | |
Market Loan + Hedge Total | 148,051,738,889 | 121,395,862,984 | 22.0% | 222,403 | 177,214 | 25.50% |
Additional Data