STOCK EXCHANGES GLOBALLY RING THE BELL FOR GENDER EQUALITY WITH WOMEN IN ETFS
Press Release
London/New York/Toronto/Hong Kong, March 8, 2023 – Women in ETFs (WE) celebrates Women’s History Month and International Women’s Day with chapter events and bell ringing ceremonies at stock exchanges around the globe.
Women’s History Month (March 2023) and International Women’s Day (8 March 2023) celebrate the social, economic, cultural, and political achievements of women, their contribution to society and provides a time to reflect on the work that still needs to be done to achieve gender parity.
For the ninth consecutive year, a global collaboration across exchanges around the world plan to ring opening or closing bells to celebrate International Women’s Day 8 March 2023 (IWD 2023). The events are held during the month of March to raise awareness about the business case for women’s economic empowerment, and the opportunities for the private sector to advance gender equality and sustainable development.
Over the years over 100 exchanges have participated in this global initiative to foster gender equality and women’s empowerment in the workplace, in our communities and the benefits of doing so. The theme for International Women’s Day, 8 March 2023 (IWD 2023) is, ‘DigitALL: Innovation and technology for gender equality’. This theme is based on the United Nations 67th Commission on the Status of Women (CSW-67), priority theme ‘Innovation and technological change, and education in the digital age for achieving gender equality and the empowerment of all women and girls’.
Leadership of Women in ETFs notes: “The theme of this year’s International Women’s Day – ‘Innovation for a gender equal future’- celebrates the progress that digital technology is opening new doors for the global empowerment of women, girls, and marginalized groups. The annual bell ringing events are the most global initiative that WE participates in each year offering a unique opportunity to welcome WE leadership teams, members and corporate sponsors to hear speakers presenting the business case for diversity and women’s economic empowerment. Members of Women in ETFs will be involved in bell ringing events at exchanges in the United States, Canada, EMEA and in Asia Pacific. There is further to go before we achieve gender equality, but today marks the start of a month of important awareness and work to continue to build towards that important goal.”
Women in ETFs is the first women’s group for the ETF industry. Founded in January 2014, WE is an organization that brings together over 8,500 members, including women and men, in chapters in major financial centers across the United States, Canada, EMEA and Asia Pacific to:
- CONNECT: Create opportunities for professional advancement of women by expanding connections among women and men in the ETF industry.
- SUPPORT: Offer guidance for the current and next generation of women in ETFs.
- INSPIRE: WE achieves this by organizing events at our chapters globally that support our goals of education, networking, philanthropy and idea sharing across the industry and beyond.
All women and men are invited to join Women in ETFs – click here
Website: www.womeninetfs.com
Twitter: @WomeninETFs
LinkedIn: Women in ETFs
Contact: communciation@womeninetfs.com
LOCATION | STOCK EXCHANGE |
---|---|
Argentina | Bolsas y Mercados Argentinos (BYMA) |
Armenia | Armenia Securities Exchange (AMX) |
Australia | Australian Securities Exchange |
Australia | Chi-X |
Austria | Vienna Stock Exchange |
Bahrain | Bahrain Bourse |
Bangladesh | Dhaka Stock Exchange |
Bangladesh | Chittagong Stock Exchange |
Belarus | Belarusian Currency and Stock Exchange |
Belgium | Euronext Brussels |
Bolivia | Bolsa Boliviana de Valores |
Botswana | Botswana Stock Exchange |
Brazil | B3 (Brasil Bolsa Balcao) |
Canada | Aequitas NEO Exchange |
Canada | Toronto Stock Exchange |
Chile | Bolsa de Comercio de Santiago |
China | Shanghai Stock Exchange |
China | Shenzhen Stock Exchange |
China | Hong Kong Exchanges and Clearing |
Colombia | Bolsa de Valores de Colombia (BVC) |
Costa Rica | Bolsa Nacional de Valores |
Côte d’Ivoire | Bourse Régionale des Valeurs Mobilières (BRVM) |
Croatia | Zagreb Stock Exchange |
Democratic Republic of Congo | Democratic Republic of Congo |
Denmark | Nasdaq Copenhagen |
Ecuador | Quito Stock Exchange |
Egypt | The Egyptian Exchange |
El Salvador | Bolsa de Valores de El Salvador |
Estonia | Nasdaq Tallinn |
Ethiopia | Ethiopia Stock Exchange |
Finland | Nasdaq Helsinki |
France | Euronext Paris |
Georgia | Georgian Stock Exchange |
Germany | Deutsche Börse |
Greece | Athens Stock Exchange |
Iceland | Nasdaq Iceland |
India | BSE |
India | NSE |
Indonesia | Indonesia Stock Exchange |
Iraq | Iraq Stock Exchange |
Ireland | Euronext Dublin |
Israel | Tel Aviv Stock Exchange |
Italy | Borsa Italiana |
Jamaica | Jamaica Stock Exchange |
Japan | Tokyo Stock Exchange |
Jordan | Amman Stock Exchange |
Kazakhstan | Kazakhstan Stock Exchange |
Kenya | Nairobi Securities Exchange |
Korea | Korea Stock Exchange (KRX) |
Kuwait | Boursa Kuwait |
Latvia | Nasdaq Riga |
Lebanon | Beirut Stock Exchange |
Lithuania | Nasdaq Vilnius |
Luxembourg | Luxembourg Stock Exchange |
Malaysia | Bursa Malaysia |
Mexico | Bolsa Mexicana de Valores |
Mongolia | Mongolian Stock Exchange |
Myanmar | Yangon Stock Exchange |
Namibia | Namibian Stock Exchange |
Nepal | Nepal Stock Exchange Limited |
Netherlands | Euronext Amsterdam |
New Zealand | New Zealand Stock Exchange |
Nigeria | Nigerian Stock Exchange |
Norway | Oslo Bors |
Pakistan | Pakistan Stock Exchange |
Palestine | Palestine Exchange |
Panama | Bolsa de Panama |
Peru | Bolsa de Valores de Lima |
Philippines | Philippine Stock Exchange |
Poland | Warsaw Stock Exchange (WSE) |
Portugal | Euronext Lisbon |
Qatar | Qatar Stock Exchange |
Romania | Bucharest Stock Exchange |
Russia | MOEX Moscow |
Rwanda | Rwanda Stock Exchange |
Saudi Arabia | Saudi Stock Exchange (Tadawul) |
Serbia | Belgrade Stock Exchange |
Singapore | Singapore Exchange |
Slovenia | Ljubljana Stock Exchange |
South Africa | Johannesburg Stock Exchange |
Spain | Bolsas y Mercados Españoles (BME) |
Sri Lanka | Colombo Stock Exchange |
Sweden | Nasdaq Stockholm |
Switzerland | SIX Swiss Exchange |
Tanzania | Dar es Salaam Stock Exchange PLC |
Israel | Tel Aviv Stock Exchange |
Italy | Borsa Italiana |
Japan | Tokyo Stock Exchange |
Korea | Korea Stock Exchange (KRX) |
Kuwait | Boursa Kuwait |
Myanmar | Yangon Stock Exchange |
Nepal | Nepal Stock Exchange Limited |
Singapore | Singapore Exchange |
Sweden | Nasdaq Stockholm |
Switzerland | SIX Swiss Exchange |
Thailand | Stock Exchange of Thailand (SET) |
UK | London Stock Exchange |
US | IEX |
US | CBOE |
Yemen | Yemeni Institute of Directors |
WOMEN IN ETFs CHAPTERS | |||
ASIA PACIFIC | CANADA | EMEA | UNITED STATES |
AUSTRALIA – MELBOURNEAUSTRALIA – SYDNEYHONG KONGINDIAJAPANSINGAPORE | TORONTO | EUROPEBELGIUMFRANCEGERMANYIRELANDITALYLUXEMBOURG*NETHERLANDSPOLAND*SPAIN*SWEDEN*SWITZERLANDUNITED KINGDOM MIDDLE EASTISRAEL* AFRICANIGERIA*SOUTH AFRICA *COUNTRIES WITH CITY LIAISONS | BOSTONCHICAGODENVERNEW YORKPHILADELPHIAPHOENIXSAN FRANCISCOSOUTHERN CALIFORNIA*SOUTHERN USWASHINGTON DC *CHAPTER IN DEVELOPMENT |
To learn more about our organization and mission please visit womeninetfs.com.
Women and men are invited to apply to become members at https://womeninetfs.com/page/REGISTRATION
Interested in sponsoring Women in ETFs https://womeninetfs.com/page/sponsorshiplandingpage
Deborah Fuhr
Founder, board member and co-president of Women in ETFs EMEA
Mobile: +44 777 5823 111
Email: deborah.fuhr@etfgi.com