BlackRock will transition the primary listing venue for 50 iShares ETFs.
As we have stated previously, diversification is an important element of iShares listing strategy, said Samara Cohen, Americas Head of iShares Capital Markets at BlackRock. A thriving market for ETFs requires a robust, resilient ecosystem, with multiple participants committed to continuous innovation and improving the client experience.
BlackRock maintains strong relationships with all major exchanges, and we applaud NYSE ARCA, BATS and Nasdaq for their ongoing work towards improvements in trading during all market conditions.
The following funds are scheduled to move on or about August 1st, 2017:
NYSE to Bats |
|||||||||
Ticker | Name |
Former Exchange |
New Exchange |
||||||
ACWV | iShares Edge MSCI Min Vol Global ETF | NYSE Arca | Bats | ||||||
ECH | iShares MSCI Chile Capped ETF | NYSE Arca | Bats | ||||||
EEMV | iShares Edge MSCI Min Vol Emerging Markets ETF | NYSE Arca | Bats | ||||||
EFAV | iShares Edge MSCI Min Vol EAFE ETF | NYSE Arca | Bats | ||||||
EFG | iShares MSCI EAFE Growth ETF | NYSE Arca | Bats | ||||||
EFV | iShares MSCI EAFE Value ETF | NYSE Arca | Bats | ||||||
FLOT | iShares Floating Rate Bond ETF | NYSE Arca | Bats | ||||||
GOVT | iShares U.S. Treasury Bond ETF | NYSE Arca | Bats | ||||||
GVI | iShares Intermediate Government/Credit Bond ETF | NYSE Arca | Bats | ||||||
HEEM | iShares Currency Hedged MSCI Emerging Markets ETF | NYSE Arca | Bats | ||||||
HEFA | iShares Currency Hedged MSCI EAFE ETF | NYSE Arca | Bats | ||||||
ICF | iShares Cohen & Steers REIT ETF | NYSE Arca | Bats | ||||||
IDV | iShares International Select Dividend ETF | NYSE Arca | Bats | ||||||
IEFA | iShares Core MSCI EAFE ETF | NYSE Arca | Bats | ||||||
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | NYSE Arca | Bats | ||||||
IGE | iShares North American Natural Resources ETF | NYSE Arca | Bats | ||||||
IGV | iShares North American Tech-Software ETF | NYSE Arca | Bats | ||||||
IPFF | iShares International Preferred Stock ETF | NYSE Arca | Bats | ||||||
ITA | iShares U.S. Aerospace & Defense ETF | NYSE Arca | Bats | ||||||
ITB | iShares U.S. Home Construction ETF | NYSE Arca | Bats | ||||||
IYJ | iShares U.S. Industrials ETF | NYSE Arca | Bats | ||||||
IYT | iShares Transportation Average ETF | NYSE Arca | Bats | ||||||
IYZ | iShares U.S. Telecommunications ETF | NYSE Arca | Bats | ||||||
MTUM | iShares Edge MSCI USA Momentum Factor ETF | NYSE Arca | Bats | ||||||
PICK | iShares MSCI Global Metals & Mining Producers ETF | NYSE Arca | Bats | ||||||
QUAL | iShares Edge MSCI USA Quality Factor ETF | NYSE Arca | Bats | ||||||
REM | iShares Mortgage Real Estate Capped ETF | NYSE Arca | Bats | ||||||
SLVP | iShares MSCI Global Silver Miners ETF | NYSE Arca | Bats | ||||||
USMV | iShares Edge MSCI Min Vol USA ETF | NYSE Arca | Bats | ||||||
VLUE | iShares Edge MSCI USA Value Factor ETF | NYSE Arca | Bats |
NYSE to Nasdaq |
|||||||||
Ticker | Name |
Former Exchange |
New Exchange |
||||||
CIU | iShares Intermediate Credit Bond ETF | NYSE Arca | Nasdaq | ||||||
CRED | iShares U.S. Credit Bond ETF | NYSE Arca | Nasdaq | ||||||
CSJ | iShares 1-3 Year Credit Bond ETF | NYSE Arca | Nasdaq | ||||||
DVY | iShares Select Dividend ETF | NYSE Arca | Nasdaq | ||||||
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | NYSE Arca | Nasdaq | ||||||
HEWG | iShares Currency Hedged MSCI Germany ETF | NYSE Arca | Nasdaq | ||||||
IEF | Shares 7-10 Year Treasury Bond ETF | NYSE Arca | Nasdaq | ||||||
IEI | iShares 3-7 Year Treasury Bond ETF | NYSE Arca | Nasdaq | ||||||
IJT | iShares S&P Small-Cap 600 Growth ETF | NYSE Arca | Nasdaq | ||||||
ISTB | iShares Core 1-5 Year USD Bond ETF | NYSE Arca | Nasdaq | ||||||
IUSB | iShares Core Total USD Bond Market ETF | NYSE Arca | Nasdaq | ||||||
IUSG | iShares Core S&P U.S. Growth ETF | NYSE Arca | Nasdaq | ||||||
IUSV | iShares Core S&P U.S. Value ETF | NYSE Arca | Nasdaq | ||||||
MBB | iShares MBS ETF | NYSE Arca | Nasdaq | ||||||
PFF | iShares U.S. Preferred Stock ETF | NYSE Arca | Nasdaq | ||||||
RING | iShares MSCI Global Gold Miners ETF | NYSE Arca | Nasdaq | ||||||
SHV | iShares Short Treasury Bond ETF | NYSE Arca | Nasdaq | ||||||
SHY | iShares 1-3 Year Treasury Bond ETF | NYSE Arca | Nasdaq | ||||||
TUR | iShares MSCI Turkey ETF | NYSE Arca | Nasdaq | ||||||
XT | iShares Exponential Technologies ETF | NYSE Arca | Nasdaq | ||||||
Current shareholders are not required to take any actions as a result of these changes.