Contract Volume
February 2025 Contracts | February 2024 Contracts | % Change | 2025 YTD ADV | 2024 YTD ADV | % Change | |
Equity Options | 645,974,202 | 521,543,021 | 23.9% | 32,141,189 | 24,952,116 | 28.8% |
ETF Options | 390,730,326 | 367,236,348 | 6.4% | 20,343,890 | 18,480,589 | 10.1% |
Index Options | 86,239,572 | 82,813,400 | 4.1% | 4,457,364 | 4,155,868 | 7.3% |
Total Options | 1,122,944,100 | 971,592,769 | 15.6% | 56,942,443 | 47,588,573 | 19.7% |
Futures | 4,579,259 | 4,264,330 | 7.4% | 224,510 | 221,466 | 1.4% |
Total Volume | 1,127,523,359 | 975,857,099 | 15.5% | 57,166,953 | 47,810,039 | 19.6% |
Securities Lending
February 2025 Avg. Daily Loan Value | February 2024 Avg. Daily Loan Value | % Change | February 2025 Total Transactions | February 2024 Total Transactions | % Change | |
Market Loan + Hedge Total | 173,392,866,585 | 154,774,637,195 | 12.0% | 276,596 | 200,117 | 38.22% |
Additional Data
Source: OCC